
| Devereux Heights Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: September 18 2026, time of next update: 8:05 am | |||
| Current Weather | Humid | Current Temperature | 74.7°F (23.7°C) (Heat Index 74.7°F ), Apparent temp 80.8°F |
| Maximum Temperature (since midnight) | 82.0°F at: 12:01 AM | Minimum Temperature (since midnight) | 72.7°F at: 5:22 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 74.7°F | Maximum Gust (last hour) | 7.8 mph at: 7:15 AM |
| Maximum Gust (since midnight) | 8.3 mph at: 3:45 AM | Maximum 1 minute average (since midnight) | 5.6 mph at: 7:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.79 in. (45.5 mm) | Rainfall To date this year | 32.57 in. (827.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.2°F (Wet Bulb :73.0°F ) |
| Humidity | 92 %, Humidex 92.1°F | Barometer corrected to msl | 30.220 in. (1023.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.03 in |



All time records from 8/19/2018 to present


Expires:202609182000;;655245 FPUS53 KILX 181237 ZFPILX Zone Forecasts National Weather Service Lincoln IL 737 AM CDT Fri Sep 18 2026 ILZ051-182000- Sangamon- Including the city of Springfield 737 AM CDT Fri Sep 18 2026 .REST OF TODAY...Mostly cloudy this morning, then becoming mostly sunny. A slight chance of showers and thunderstorms this morning. Highs in the upper 80s. Northeast winds 5 to 10 mph. Chance of rain 20 percent. .TONIGHT...Partly cloudy. Humid with lows in the upper 60s. Southeast winds 5 to 10 mph. .SATURDAY...Mostly cloudy. A slight chance of showers and thunderstorms in the afternoon. Humid with highs in the lower 90s. South winds 5 to 10 mph. Chance of rain 20 percent. .SATURDAY NIGHT...Mostly cloudy. A chance of showers after midnight. Lows in the upper 60s. South winds around 5 mph. Chance of rain 50 percent. .SUNDAY...Partly sunny. Showers likely in the afternoon. Highs in the mid 80s. North winds 5 to 10 mph. Chance of rain 60 percent. .SUNDAY NIGHT AND MONDAY...Showers likely with a chance of thunderstorms. Lows in the lower 60s. Highs in the mid 70s. Chance of rain 70 percent. .MONDAY NIGHT...Mostly cloudy with a chance of showers. Lows in the mid 50s. Chance of rain 30 percent. .TUESDAY AND TUESDAY NIGHT...Mostly cloudy. Highs in the upper 60s. Lows in the lower 50s. .WEDNESDAY THROUGH THURSDAY...Partly cloudy. Highs in the lower 70s. Lows in the lower 50s. $$
| weather.suarezfamily.xyz © 2025 Suarez Family |